Navigation Info
Vendors,Tickets & Contracts > Vendor > Tickets> Add or Edit Ticket> Details Tab
| Circle | Element | Description |
|---|---|---|
| 1 | Location | |
| 2 | Status | |
| 3 | Ticket Type | |
| 4 | Ticket Name | |
| 5 | Printed Description | |
| 6 | Patron Type | |
| 7 | Other Patron Type | |
| 8 | Patron Ages | |
| 9 | Special Restrictions | This field is suppressed when using API settings. |
| 10 | Re-Order Threshold | |
| 11 | Kid Friendly (Toggle) | |
| 12 | Young Adult (Toggle) | |
| 13 | Adults Only (Toggle) | |
| 14 | Pet Friendly (Toggle) | |
| 15 | Meal Included (Toggle) | |
| 16 | Free Parking (Toggle) | |
| 17 | Free Wifi (Toggle) | |
| 18 | ADA (Toggle) | |
| 19 | Non Smoking (Toggle) | |
| 20 | Show Military ID (Toggle) | |
| 21 | Passport Required (Toggle) | |
| 22 | Legacy ID | |
| 23 | Point of Sale ID | |
| 24 | Rate Code | |
| 25 | Vendor PLU | |
| 26 | Uses API (Toggle) | |
| 27 | Test Barcode | When present, the generated Ticket Proof will apply the Test Barcode to the generated ticket template. |
| 28 | Embosser Required (Toggle) | |
| 29 | Override Parent Logo (Toggle) | |
| 30 | Logo | |
| 31 | Customer Name (Toggle) | |
| 32 | Customer Phone (Toggle) | Note: This toggle should be ON when using the Universal Orlando API. |
| 33 | Customer Email (Toggle) | Note: This toggle should be ON when using the Smart Destinations API. |
| 34 | Reservation Number Required (Toggle) | |
| 35 | Individual Name Required (Toggle) | |
| 36 | Seat Number (Toggle) | |
| 37 | Hotel Dates (Toggle) |
|
| 38 | Arrive/Depart Dates (Toggle) | |
| 39 | Max No. of Adults (Toggle) | |
| 40 | Max No. Of Children (Toggle) | |
| 41 | Purchase Limit | |
| 42 | Final Payment Due |

