Navigation Info
Vendors,Tickets & Contracts > Vendor > Tickets> Add or Edit Ticket> Details Tab
| Circle | Element | Description |
|---|---|---|
| 1 | Location | Vendor Location, pulls from Location tab on the Vendor record. |
| 2 | Status | Ticket Status |
| 3 | Ticket Type | Select a ticket type |
| 4 | Ticket Name | Enter the ticket name, field is limited to 18 characters. |
| 5 | Printed Description | Enter the Printed Description |
| 6 | Patron Type | Select a Patron Type |
| 7 | Other Patron Type | If Patron Type is set to "Other", this is a required field. |
| 8 | Patron Ages | Enter the Patron Ages |
| 9 | Special Restrictions | Enter Special Restrictions, see terms and conditions for restrictions such as age limits, height restrictions, etc. |
| 10 | Re-Order Threshold | This field is suppressed when using API settings. |
| 11 | Kid Friendly (Toggle) | Select if this is information relates to the ticket or available amenities. |
| 12 | Young Adult (Toggle) | Select if this is information relates to the ticket or available amenities. |
| 13 | Adults Only (Toggle) | Select if this is information relates to the ticket or available amenities. |
| 14 | Pet Friendly (Toggle) | Select if this is information relates to the ticket or available amenities. |
| 15 | Meal Included (Toggle) | Select if this is information relates to the ticket or available amenities. |
| 16 | Free Parking (Toggle) | Select if this is information relates to the ticket or available amenities. |
| 17 | Free Wifi (Toggle) | Select if this is information relates to the ticket or available amenities. |
| 18 | ADA (Toggle) | Select if this is information relates to the ticket or available amenities. |
| 19 | Non Smoking (Toggle) | Select if this is information relates to the ticket or available amenities. |
| 20 | Show Military ID (Toggle) | Select if this is information relates to the ticket or available amenities. |
| 21 | Passport Required (Toggle) | Select if this is information relates to the ticket or available amenities. |
| 22 | Legacy ID | This ID is from Legacy systems (RecTrac) |
| 23 | Point of Sale ID | Location's RecTrac Prefix (set on Location) + 2 Digit sequence. The system will automatically generate this for you once a Location is selected. |
| 24 | Rate Code | |
| 25 | Vendor PLU | Enter the Vendor PLU |
| 26 | Sales Program ID | |
| 27 | Test Barcode | When present, the generated Ticket Proof will apply the Test Barcode to the generated ticket template. |
| 28 | Embosser Required (Toggle) | If ON, this print text on E-Ticket ticket templates to ensure embossing occurs. |
| 29 | Override Parent Logo (Toggle) | If On, this will allow a logo to be linked, other than the Vendor's logo. |
| 30 | Logo | Override Parent Logo must be ON to activate this field. Add a ticket specific logo here. |
| 31 | Customer Name (Toggle) | Turn ON, if you want to require the capture of the Purchase Customer's Name. |
| 32 | Customer Phone (Toggle) | Note: This toggle should be ON when using the Universal Orlando API. |
| 33 | Customer Email (Toggle) | Note: This toggle should be ON when using the Smart Destinations API. |
| 34 | Reservation Number Required (Toggle) | Toggle ON, if a Reservation Number needs to be entered. |
| 35 | Individual Name Required (Toggle) | Turn ON, if you wish to require a Customer Name for each ticket holder. |
| 36 | Seat Number (Toggle) | Turn On, to require the entry of a Seat Number. |
| 37 | Hotel Dates (Toggle) |
|
| 38 | Arrive/Depart Dates (Toggle) | If On, the Date labels will be updated to reflect Arrival and Departure Date when displaying in the Ticket Portal. |
| 39 | Max No. of Adults (Toggle) | Once On, this will require a Max Number entry. In the Ticket Portal, validation prevents reserving more than the set amount. |
| 40 | Max No. Of Children (Toggle) | Once On, this will require a Max Number entry. In the Ticket Portal, validation prevents reserving more than the set amount. |
| 41 | Purchase Limit | Once On, this will require a Purchase Limit entry. In the Ticket Portal, validation prevents reserving more than the set amount. |
| 42 | Delivery Method |

