Custom Blueprints
Formats:
| Location | Blueprints | Description |
|---|---|---|
| Blueprints>Custom Blueprints | jsondata.anchor_sub-navigation |
Tab: Details
On the Details tab, a Title is entered.
- Title
The Blueprint name
| Location | Blueprints | Description |
|---|---|---|
| Blueprints>Custom Blueprints | jsondata.blocktitle | Formats a Header and Sub Header as an info block, dependent on inclusion within the selected Theme. |
Tab: Details
On the Details tab, a Title is entered.
- Title
The Blueprint name
| Location | Blueprints | Description |
|---|---|---|
| Blueprints>Custom Blueprints | jsondata.facebook_page_plugin | Uses Facebook's plugin to embed Facebook content into a webpage. |
Tab: Details
On the Details tab, configuration of the blueprint is entered.
- Title
The Blueprint name
- Facebook Page Url or Name
Enter the Facebook URL or Page Name
- Tabs
Select from a Facebook content list
- Width
Set a width
- Height
Set a Height
- Use Small Header
If ON, this will Reduce the Header size
- Hide Cover Photo
Hide the Facebook Cover Photo from display
- Adapt Container Width
Set if you wish for this to be adaptive content
- Show Friend's Faces
If ON, Friends of the Facebook page owner will display in the posts.
| Location | Blueprints | Description |
|---|---|---|
| Blueprints>Custom Blueprints | jsondata.fadecarousel | Displays a simple fading slideshow of the associated images. |
| Location | Blueprints | Description |
|---|---|---|
| Blueprints>Custom Blueprints | jsondata.newsletter_signup | Inserts a newsletter form into a page. This will capture contact information and add to a subscriber list. |
Tab: Details
On the Details tab, a Title is entered.
- Title
The Blueprint name
| Location | Blueprints | Description |
|---|---|---|
| Blueprints>Custom Blueprints | jsondata.parallax | Add a parallax effect to an element, specifically an image. |
| Location | Blueprints | Description |
|---|---|---|
| Blueprints>Custom Blueprints | jsondata.program_spotlight |
| Location | Blueprints | Description |
|---|---|---|
| Blueprints>Custom Blueprints | jsondata.slickcarousel | This should not be placed by users within Editable Regions. It is used by other blueprints to inject an image carousel with a list of images collected from the other blueprints' configurations. |
| Location | Blueprints | Description |
|---|---|---|
| Blueprints>Custom Blueprints | jsondata.social_iframe | Embeds social media into a page. |
| Location | Blueprints | Description |
|---|---|---|
| Blueprints>Custom Blueprints | jsondata.social_media_-_blue | Embeds social media into a page, using the blue theme. |
| Location | Blueprints | Description |
|---|---|---|
| Blueprints>Custom Blueprints | jsondata.social_media_-_white | Embeds social media into a page, using the white theme. |
| Location | Blueprints | Description |
|---|---|---|
| Blueprints>Custom Blueprints | jsondata.youtube_video_embed | Allows the embedding of a youtube video. |












