Field Guide
Field | Description | Hot Tip |
|---|---|---|
| Start Time | Enter in the start date and time of the session. | The Start and End Time are typically the same day, unless this activity occurs over multiple days. |
| End Time | Enter in the end date and time of the session. | The Start and End Time are typically the same day, unless this activity occurs over multiple days. |
| Registration Deadline | Enter in the date of the last day to sign up for the session if required. | |
| Instructor | Select the instructor for the session if required | Instructor requirement is based on the Sub-Category for the Activity. The Instructor must be in the Installation Instructor list for their name to appear in the drop down. See Instructors for more detail. |
| Display Date | Enter in the date you wish for the session to display on the regional MWR marketing website. | |
| POC Name | Enter in a name if the POC Name is different for this session than the Facility POC Name. | |
| POC Phone | Enter in a phone number if the POC Phone is different for this session than the Facility POC Phone. | |
| POC Email | Enter in a email address for the POC if different for this session than the Facility POC Email. | |
| Event Type | Select the recurrence pattern of this session. |
