Navigation Info
Vendors,Tickets & Contracts > Vendor > Locations> Location Detail> Contact and Address
| Circle | Element | Description |
|---|---|---|
| 1 | Use Vendor Contact Information | |
| 2 | Vendor Contact | |
| 3 | Primary Contact Title | |
| 4 | Primary First Name | |
| 5 | Primary Last Name | |
| 6 | Primary Email | |
| 7 | Primary Phone | |
| 8 | Secondaary Phone | |
| 9 | Fax Phone | |
| 10 | Alt. Contact Title | |
| 11 | Alt. First Name | |
| 12 | Alt. Last Name | |
| 13 | Alt. Email | |
| 14 | Alt. Phone | |
| 15 | Alt. Cell | |
| 16 | User Vendor Address Information | |
| 17 | Vendor Address | |
| 18 | Address 1 | |
| 19 | Address 2 | |
| 20 | City | |
| 21 | Country | |
| 22 | State/Region | |
| 23 | Postal Code | |
| 24 | Fax Phone |
