The Activity Detail is your master record containing activity location and their details.
Note: The location can be overridden at a later time within each Activity session.
Field Guide
| Field | Description | Hot Tip | 
|---|---|---|
| Name | Enter the name of the activity | |
| Category | Select from the predefined Activity Categories | You can start typing your selection for auto-complete feature. This will determine the color the Activity appears in the Calendar.  | 
| Sub-Category | Select from the pre-defined Activity Sub-Categories | You can start typing your selection for auto-complete feature. This will determine the color the Activity appears in the Calendar.  | 
| Capacity | Enter the max participant capacity for your Activity. | |
| Featured | Toggle this ON if you intend for this to be a featured Activity | |
| Facility | Select a facility. | You can start typing your selection for auto-complete feature. | 
| Space | Select a space. | You can start typing your selection for auto-complete feature. | 
| Section | If applicable, select a section. | You can start typing your selection for auto-complete feature. | 
