Reports> Month End Checklist- MTP View |
Each Checklist Item requires specific actions in order to complete. | |
|---|---|
| Item | Task/s to Complete |
| Goods Receipts | All Goods Receipts must be "Marked Complete", no outstanding receivings/ shipments. |
| Stock Prepaid Inventory | Enter month end inventory counts, by Price Code, for all stock prepaid tickets |
| Stock Prepaid Report | A user must execute the report. |
| Stock Consignment Inventory | Enter month end inventory counts, by Price Code, for all stock consignment tickets |
| Stock Consignment Report | A user must execute the report. |
| Vendor Direct Inventory | Each Vendor record must be Verified. |
All Checklist Items:
Stock Inventory Counts:
Stock Inventory Reports:
Vendor Direct:
|
|