Page History
The Facility Detail is the Master Record containing the Facility's Location, POC, SAP info and Hours of Operation, among other details. This address can be overridden at the Space level.
| Panel | ||
|---|---|---|
| ||
Included in the chapter:
|
Field Guide
| Field | Description | Hot Tip |
|---|---|---|
| Long Name | Enter the Long Facility Name | |
| Medium Name | Enter the Medium Facility Name | |
| Short Name | Enter the Short Facility Name | |
| Facility Type | Select a Facility Type | |
| Installation | Enter the Installation | |
| Main Phone | Enter the Main Phone and any required extension. | |
| Building # | Enter Building Number | The system will automatically add "Bldg" before the building number you enter. |
| Address 1 | Enter the Street Address | |
| Address 2 | Enter Additional Name or Location as needed. | |
| City | Enter the City | |
| Country | Enter the Country | This field is setup to auto complete based on the characters provided. |
| State/ Region | Enter the State/Region | Your Country selection will determine what you see here. |
| Post Postal Code | Enter the Post Postal Code | |
| POC Name | Enter the Point of Contact's Name | |
| POC Phone | Enter the Point of Contact's Phone | |
| POC Email | Enter the Point of Contact's Email | |
| SAP Reference | Manually Enter the Facility's SAP Reference | Be sure to double check the values added! |
| SAP Site | Manually Enter the Facility's SAP Site Number | Be sure to double check the values added! |
| API ID | This is SYSTEM ADDED. This is the ID that will link your iPad to your facility. | |
| API Token | This is SYSTEM ADDED. When you link your iPad to your facility, you will be required to provide a Token as well. |

