Page History
| Info | ||
|---|---|---|
| ||
Facility Returns |
| Circle | Element | Description |
|---|---|---|
| 1 | Return Details | Overview of Return Details |
| 2 | Add Ticket | |
| 3 | Return Ticket Barcodes List | Listing of Returned Barcodes, per ticket |
| 4 | Delete Ticket | Delete ticket from the Return |
| 5 | Ship & Receive Tab | Shipments, Goods Receipts and Notes display here |
| 6 | Disputes Tab | Receiving and Liability Disputes display here |
| 7 | History Tab | A listing of all actions occurring in the return |
| 8 | Create Shipment | Clicking will open a window to create a shipment |
| 9 | Create Note | Add notes to the return |
| 10 | Void button | Void will only display while in "Draft" |
