Page History
| Info | ||
|---|---|---|
| ||
Base Facility Returns |
| Circle | Element | Description | ||
|---|---|---|---|---|
| 1 | Return Details | Overview of Return Details | ||
| 2 | Add Ticket | |||
| 23 | Return Ticket Barcodes | List | Listing of Returned Barcodes, per ticket | |
| 43 | Delete Tickets | Ticket | Delete ticket from the Return | |
| 54 | Ship & Receive Tab | Shipments, Goods Receipts and Notes display here | ||
| 65 | Disputes Tab | Receiving and Liability Disputes display here | ||
| 76 | History Tab | A listing of all actions occurring in the return | ||
| 87 | Create Shipment | Clicking will open a window to create a shipment | ||
| 98 | Create Note | Add notes to the return | ||
| 109 | Void button | |||
| 10 | ||||
| 11 | Void will only display while in "Draft" |
