Page History
| Info | ||
|---|---|---|
| ||
Vendors,Tickets & Contracts > Vendor > Tickets |
| Circle | Element | Description |
|---|---|---|
| 1 | Start Date | If multiple dates exist on the Valid Usage Tab, the system will populate this field with the Earliest Date. |
| 2 | Expiration Date | If multiple dates exist on the Valid Usage Tab, the system will populate this field with the Latest Date. |
| 3 | Selling Start Date | Enter a Selling Start Date. This value will dictate when the tickets become available in the Ticket Portal. |
| 4 | Selling End Date | Enter a Selling End Date. This value will dictate when the tickets is removed from the Ticket Portal. |
| 5 | Show Expiration on MTP Ticket (Toggle) | If ON, the Expiration will display on the Ticket Template. |
