Page History
The Calendar and Catalog work in harmony with one another when Adding, Editing or Deleting Activities. The Calendar allows you to view your Activity Catalog and Facility Closures in a convenient calendar view.
| Panel | ||||
|---|---|---|---|---|
  | ||||
Included in the Chapter:
  | 
| Info | 
|---|
When viewing and working on the Calendar you have a variety of views. For more information please see Navigating the Calendar.  | 
Field Guide
| Field | Description | Hot Tip | 
|---|---|---|
| Name | Enter the Name of the Activity | |
| Category | Select from the predefined Activity Categories | You can start typing your selection for auto-complete feature | 
| Sub-Category | If applicable, select from the pre-defined Activity Sub-Categories | You can start typing your selection for auto-complete feature | 
| Capacity | Enter the Max Capacity for your Activity | |
| Featured | Toggle this ON if you intend for this to be a featured Activity | |
| Facility | Select a Facility | You can start typing your selection for auto-complete feature | 
| Space | Select a Space | You can start typing your selection for auto-complete feature | 
| Section | Select a Section | You can start typing your selection for auto-complete feature | 
